Aaj English TV

Monday, April 29, 2024  
20 Shawwal 1445  

Bullion Rates - 13 December 2017

-File Photo -File Photo

Bullion Rates (Gold Prices) in Pakistan Rupee (PKR) as on Wednesday, Dec 13 2017

Metal Symbol PKR
for 10 Gm
PKR
for 1 Tola
PKR
for 1 Ounce
   Gold 24K XAU 43,785 51,017 136,189
   Palladium XPD 35,668 41,559 110,941
   Platinum XPT 30,984 36,102 96,374
   Silver XAG 553 645 1,721
Gold Rates in other Major Currencies
Currency Symbol 10 Gm 1 Tola 1 Ounce
  Australian Dollar AUD 528 615 1,642
  Canadian Dollar CAD 514 599 1,599
  Euro EUR 340 396 1,058
  Japanese Yen JPY 45,309 52,792 140,929
  U.A.E Dirham AED 1,469 1,712 4,570
  UK Pound Sterling GBP 300 350 934
  US Dollar USD 400 466 1,244

Comments are closed on this story.

Comments

Taboola

Taboola ads will show in this div