Aaj English TV

Monday, April 29, 2024  
21 Shawwal 1445  

Bullion Rates - 11 December 2017

-File Photo -File Photo

Bullion Rates (Gold Prices) in Pakistan Rupee (PKR) as on Mon, Dec 11 2017.

Metal Symbol PKR
for 10 Gm
PKR
for 1 Tola
PKR
for 1 Ounce
   Gold 24K XAU 42,482 49,498 132,136
   Palladium XPD 34,313 39,980 106,727
   Platinum XPT 30,344 35,356 94,383
   Silver XAG 539 628 1,677
Gold Rates in other Major Currencies
Currency Symbol 10 Gm 1 Tola 1 Ounce
  Australian Dollar AUD 534 622 1,660
  Canadian Dollar CAD 516 601 1,604
  Euro EUR 341 397 1,060
  Japanese Yen JPY 45,591 53,121 141,806
  U.A.E Dirham AED 1,474 1,718 4,586
  UK Pound Sterling GBP 300 349 932
  US Dollar USD 401 468 1,249

Comments are closed on this story.

Comments

Taboola

Taboola ads will show in this div