Aaj English TV

Monday, April 29, 2024  
20 Shawwal 1445  

Bullion Rates - 9 December 2017

-File Photo -File Photo

Bullion Rates (Gold Prices) in Pakistan Rupee (PKR) As on Sat, Dec 09 2017.

Metal Symbol PKR
for 10 Gm
PKR
for 1 Tola
PKR
for 1 Ounce
   Gold 24K XAU 42,466 49,480 132,088
   Palladium XPD 34,307 39,973 106,708
   Platinum XPT 30,206 35,194 93,951
   Silver XAG 539 628 1,677
Gold Rates in other Major Currencies
Currency Symbol 10 Gm 1 Tola 1 Ounce
  Australian Dollar AUD 534 622 1,662
  Canadian Dollar CAD 516 601 1,604
  Euro EUR 341 397 1,060
  Japanese Yen JPY 45,536 53,057 141,636
  U.A.E Dirham AED 1,474 1,717 4,585
  UK Pound Sterling GBP 300 349 933
  US Dollar USD 401 468 1,248

Comments are closed on this story.

Comments

Taboola

Taboola ads will show in this div