Aaj English TV

Monday, April 29, 2024  
20 Shawwal 1445  

Bullion Rates - 8 December 2017

-File Photo -File Photo

Bullion Rates (Gold Prices) in Pakistan Rupee (PKR) As on Fri, Dec 08 2017.

Metal Symbol PKR
for 10 Gm
PKR
for 1 Tola
PKR
for 1 Ounce
   Gold 24K XAU 42,339 49,332 131,691
   Palladium XPD 34,390 40,070 106,967
   Platinum XPT 30,347 35,360 94,393
   Silver XAG 534 623 1,663
Gold Rates in other Major Currencies
Currency Symbol 10 Gm 1 Tola 1 Ounce
  Australian Dollar AUD 534 623 1,662
  Canadian Dollar CAD 516 601 1,606
  Euro EUR 341 398 1,061
  Japanese Yen JPY 45,509 53,025 141,551
  U.A.E Dirham AED 1,475 1,719 4,588
  UK Pound Sterling GBP 298 347 927
  US Dollar USD 402 468 1,249

Comments are closed on this story.

Comments

Taboola

Taboola ads will show in this div