Aaj English TV

Tuesday, April 30, 2024  
21 Shawwal 1445  

Bullion Rates - 7 December 2017

-File Photo -File Photo

Bullion Rates (Gold Prices) in Pakistan Rupee (PKR) As on Thu, Dec 07 2017.

Metal Symbol PKR
for 10 Gm
PKR
for 1 Tola
PKR
for 1 Ounce
   Gold 24K XAU 42,832 49,907 133,225
   Palladium XPD 33,816 39,401 105,180
   Platinum XPT 30,635 35,695 95,288
   Silver XAG 542 631 1,685
Gold Rates in other Major Currencies
Currency Symbol 10 Gm 1 Tola 1 Ounce
  Australian Dollar AUD 538 627 1,674
  Canadian Dollar CAD 520 606 1,618
  Euro EUR 344 401 1,071
  Japanese Yen JPY 45,661 53,202 142,024
  U.A.E Dirham AED 1,492 1,739 4,641
  UK Pound Sterling GBP 304 354 944
  US Dollar USD 406 473 1,264

Comments are closed on this story.

Comments

Taboola

Taboola ads will show in this div